Yoycol
Women's Burgundy Art Deco Floral Elastic Waist Dress
Women's Burgundy Art Deco Floral Elastic Waist Dress
Expertly crafted for universal wear with its standard fit; Delicate waist detailing adds a touch of fashion. Material: Four-way stretch (95% polyester, 5% spandex). Standard, non-elastic waist dress. Fabric weight: 120g/m². Thread color: Black or white for single piece, automatically selected based on color approximation. Cannot be personalized. Care instructions: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean. Made on demand with no minimum order quantity. Please note: Slight variations may occur between the actual product and the mock-up due to various factors such as color and precision of element placement.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 47.6 | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Bust | 37.4 | 39.0 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 121 | 123 | 125 | 127 | 129 | 131 | 133 |
Shoulder | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 |
Bust | 95 | 99 | 103 | 108 | 113 | 118 | 123 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 | 88 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".